Markets

Cash Bids

Change Location

Futures

@CZ5
@CZ5
CORN
Last Change
Dec '25 4.2250 0.0075
Mar '26 4.3650 0.0100
May '26 4.4500 0.0125
Jul '26 4.5075 0.0125
Sep '26 4.4700 0.0075
Dec '26 4.5750 0.0025
Mar '27 4.7050 0.0025
May '27 4.7725 0.0050
Jul '27 4.8000 0.0025
Sep '27 4.6350 0.0125
Dec '27 4.6600 0.0100
Jul '28 4.8400 0.0100
Dec '28 4.6750 0.0050
@ACF0
Last Change
Jan '30
DTN Click here for info on Exchange delays.