Cash Bids
Change Location
Futures
@CU6
| Last | Change | |
|---|---|---|
| Sep '26 | 5.2150 | 0.0650 |
| Dec '26 | 5.4600 | 0.0825 |
| Mar '27 | 5.6025 | 0.0800 |
| May '27 | 5.6675 | 0.0825 |
| Jul '27 | 5.6850 | 0.0875 |
| Sep '27 | 5.3600 | 0.0700 |
| Dec '27 | 5.3625 | 0.0675 |
| Mar '28 | 5.4625 | 0.0675 |
| May '28 | 5.5125 | 0.0675 |
| Jul '28 | 5.5275 | 0.0675 |
| Sep '28 | 5.1350 | 0.0475 |
| Dec '28 | 5.1150 | 0.0325 |
| Jul '29 | 5.2700 | 0.0275 |
| Dec '29 | 5.0300 | 0.0050 |
| Last | Change | |
| Jan '30 | ||

