Markets

Cash Bids

Change Location

Futures

@CK6
@CK6
CORN
Last Change
May '26 4.4100 -0.0300
Jul '26 4.5125 -0.0375
Sep '26 4.5625 -0.0300
Dec '26 4.7225 -0.0200
Mar '27 4.8475 -0.0175
May '27 4.9175 -0.0175
Jul '27 4.9475 -0.0200
Sep '27 4.7825 -0.0200
Dec '27 4.8375 -0.0175
Mar '28 4.9375 -0.0175
May '28 4.9850 -0.0175
Jul '28 5.0050 -0.0150
Sep '28 4.7600 -0.0125
Dec '28 4.7925 -0.0125
Jul '29 4.9375 -0.0125
Dec '29 4.7925 -0.0125
@ACF0
Last Change
Jan '30
DTN Click here for info on Exchange delays.