Markets

Cash Bids

Change Location

Futures

@CN6
@CN6
CORN
Last Change
Jul '26 4.1950 0.0075
Sep '26 4.2825 0.0075
Dec '26 4.4675 0.0075
Mar '27 4.6125 0.0050
May '27 4.7000 0.0050
Jul '27 4.7625 0.0100
Sep '27 4.6900 0.0000
Dec '27 4.7675 -0.0025
Mar '28 4.8825 0.0000
May '28 4.9400 0.0000
Jul '28 4.9600 0.0000
Sep '28 4.6850 0.0000
Dec '28 4.7525 0.0250
Jul '29 4.9250 0.0000
Dec '29 4.7875 0.0000
@ACF0
Last Change
Jan '30
DTN Click here for info on Exchange delays.