Cash Bids
Change Location
Futures
@CN6
| Last | Change | |
|---|---|---|
| Jul '26 | 4.4200 | -0.0200 |
| Sep '26 | 4.5075 | -0.0200 |
| Dec '26 | 4.7050 | -0.0200 |
| Mar '27 | 4.8450 | -0.0275 |
| May '27 | 4.9275 | -0.0275 |
| Jul '27 | 4.9700 | -0.0325 |
| Sep '27 | 4.8425 | -0.0250 |
| Dec '27 | 4.9000 | -0.0200 |
| Mar '28 | 5.0000 | -0.0300 |
| May '28 | 5.0800 | 0.0000 |
| Jul '28 | 5.1025 | 0.0000 |
| Sep '28 | 4.7825 | 0.0000 |
| Dec '28 | 4.8200 | 0.0000 |
| Jul '29 | 5.0175 | 0.0000 |
| Dec '29 | 4.8450 | 0.0000 |
| Last | Change | |
| Jan '30 | ||

