Markets

Cash Bids

Change Location

Futures

@CH6
@CH6
CORN
Last Change
Mar '26 4.3400 -0.0025
May '26 4.4650 0.0000
Jul '26 4.5600 0.0050
Sep '26 4.5775 0.0075
Dec '26 4.7150 0.0025
Mar '27 4.8350 0.0050
May '27 4.8975 0.0025
Jul '27 4.9225 -0.0050
Sep '27 4.7375 0.0000
Dec '27 4.7875 -0.0050
Mar '28 4.8875 -0.0075
May '28 4.9425 0.0000
Jul '28 4.9675 0.0000
Sep '28 4.7600 0.0000
Dec '28 4.8000 0.0000
Jul '29 4.9650 0.0000
Dec '29 4.6625 0.0000
@ACF0
Last Change
Jan '30
DTN Click here for info on Exchange delays.