Cash Bids
Change Location
Futures
@CH6
| Last | Change | |
|---|---|---|
| Mar '26 | 4.2000 | -0.0150 |
| May '26 | 4.2925 | -0.0125 |
| Jul '26 | 4.3675 | -0.0125 |
| Sep '26 | 4.3575 | -0.0300 |
| Dec '26 | 4.4825 | -0.0325 |
| Mar '27 | 4.6175 | -0.0325 |
| May '27 | 4.6925 | -0.0300 |
| Jul '27 | 4.7225 | -0.0400 |
| Sep '27 | 4.5825 | -0.0250 |
| Dec '27 | 4.6250 | -0.0300 |
| Mar '28 | 4.7725 | 0.0000 |
| May '28 | 4.8200 | 0.0000 |
| Jul '28 | 4.8400 | 0.0000 |
| Sep '28 | 4.6425 | 0.0000 |
| Dec '28 | 4.6800 | -0.0125 |
| Jul '29 | 4.8750 | 0.0000 |
| Dec '29 | 4.6650 | 0.0000 |
| Last | Change | |
| Jan '30 | ||

