Cash Bids
Change Location
Futures
@CK6
| Last | Change | |
|---|---|---|
| May '26 | 4.4875 | 0.0025 |
| Jul '26 | 4.5750 | -0.0025 |
| Sep '26 | 4.6125 | 0.0025 |
| Dec '26 | 4.7700 | 0.0025 |
| Mar '27 | 4.9100 | 0.0075 |
| May '27 | 4.9850 | 0.0100 |
| Jul '27 | 5.0200 | 0.0075 |
| Sep '27 | 4.8425 | 0.0250 |
| Dec '27 | 4.8875 | 0.0250 |
| Mar '28 | 4.9875 | 0.0225 |
| May '28 | 5.0350 | 0.0200 |
| Jul '28 | 5.0500 | 0.0175 |
| Sep '28 | 4.7675 | 0.0150 |
| Dec '28 | 4.8050 | 0.0150 |
| Jul '29 | 4.9500 | 0.0150 |
| Dec '29 | 4.8050 | 0.0150 |
| Last | Change | |
| Jan '30 | ||

