Cash Bids
Change Location
Futures
@CH6
| Last | Change | |
|---|---|---|
| Mar '26 | 4.2475 | 0.0450 |
| May '26 | 4.3200 | 0.0425 |
| Jul '26 | 4.3800 | 0.0400 |
| Sep '26 | 4.3625 | 0.0300 |
| Dec '26 | 4.4975 | 0.0300 |
| Mar '27 | 4.6275 | 0.0250 |
| May '27 | 4.6925 | 0.0200 |
| Jul '27 | 4.7300 | 0.0200 |
| Sep '27 | 4.6000 | 0.0075 |
| Dec '27 | 4.6575 | 0.0025 |
| Mar '28 | 4.7775 | 0.0025 |
| May '28 | 4.8450 | 0.0025 |
| Jul '28 | 4.8475 | -0.0025 |
| Sep '28 | 4.6500 | -0.0025 |
| Dec '28 | 4.7150 | -0.0025 |
| Jul '29 | 4.8975 | -0.0025 |
| Dec '29 | 4.7000 | -0.0025 |
| Last | Change | |
| Jan '30 | ||

