Cash Bids
Change Location
Futures
@CZ5
| Last | Change | |
|---|---|---|
| Dec '25 | 4.3525 | -0.0275 |
| Mar '26 | 4.4650 | -0.0350 |
| May '26 | 4.5450 | -0.0300 |
| Jul '26 | 4.6000 | -0.0250 |
| Sep '26 | 4.5625 | -0.0225 |
| Dec '26 | 4.6675 | -0.0250 |
| Mar '27 | 4.7950 | -0.0300 |
| May '27 | 4.8625 | -0.0250 |
| Jul '27 | 4.8975 | -0.0225 |
| Sep '27 | 4.7300 | 0.0000 |
| Dec '27 | 4.7475 | -0.0075 |
| Jul '28 | 4.9375 | 0.0000 |
| Dec '28 | 4.7300 | 0.0000 |
| Last | Change | |
| Jan '30 | ||

