Markets

Cash Bids

Change Location

Futures

@CU6
@CU6
CORN
Last Change
Sep '26 4.4475 0.0325
Dec '26 4.6750 0.0350
Mar '27 4.8300 0.0350
May '27 4.9175 0.0350
Jul '27 4.9675 0.0350
Sep '27 4.8425 0.0300
Dec '27 4.9000 0.0275
Mar '28 5.0075 0.0250
May '28 5.0675 0.0250
Jul '28 5.0975 0.0225
Sep '28 4.8675 0.0150
Dec '28 4.9125 0.0125
Jul '29 5.0975 0.0125
Dec '29 4.9725 0.0125
@ACF0
Last Change
Jan '30
DTN Click here for info on Exchange delays.