Cash Bids
Change Location
Futures
@CU6
| Last | Change | |
|---|---|---|
| Sep '26 | 4.5450 | 0.0175 |
| Dec '26 | 4.7725 | 0.0200 |
| Mar '27 | 4.9275 | 0.0175 |
| May '27 | 5.0125 | 0.0150 |
| Jul '27 | 5.0500 | 0.0075 |
| Sep '27 | 4.9000 | 0.0050 |
| Dec '27 | 4.9500 | -0.0025 |
| Mar '28 | 5.0650 | 0.0025 |
| May '28 | 5.1175 | 0.0000 |
| Jul '28 | 5.1475 | 0.0000 |
| Sep '28 | 4.9000 | 0.0000 |
| Dec '28 | 4.9400 | -0.0075 |
| Jul '29 | 5.1275 | 0.0000 |
| Dec '29 | 4.9775 | 0.0000 |
| Last | Change | |
| Jan '30 | ||

